*Statutory Information
Every local-authority-maintained school must publish specific information on its website to comply with the School Information (England) Regulations (2008), as amended by The School Information (England) (Amendment) Regulations 2012 and 2016 and other relevant legislation including the Equality Act 2010: advice for schools and the Children and Families Act 2014.
School website requirements:
Contact details
Admission arrangements
Ofsted reports
Exam and assessment results
Performance tables: link to the school and college performance tables and your school’s performance tables page.
Curriculum
Behaviour Policy
Pupil premium
PE and sport premium for primary schools
Remote Education
Public Sector Equality Duty
Special educational needs and disability (SEND) information
Careers programme information
Complaints procedure
Financial information
Charging and remissions policies
Values and ethos
School Uniform
Accessibility
The Collett School Accessibility Plan. Review Jan 2025
St Luke's School Accessibility Plan. Review Jan 2025
Accessibility statement for The Blue Tangerine Website
This website is run by e4education. We want as many people as possible to be able to use this website. For example, that means you should be able to:
- change colours, contrast levels and fonts.
- zoom in up to 300% without the text spilling off the screen.
- navigate most of the website using just a keyboard.
- navigate most of the website using speech recognition software.
- listen to most of the website using a screen reader (including the most recent versions of JAWS, NVDA and VoiceOver).
We’ve also made the website text as simple as possible to understand.
We know some parts of this website are not fully accessible:
- the text will not reflow in a single column when you change the size of the browser window.
- you cannot modify the line height or spacing of text.
- live video streams do not have captions.
- some of our online forms are difficult to navigate using just a keyboard.
- you cannot skip to the main content when using a screen reader.
- there’s a limit to how far you can magnify the map on our ‘contact us’ page.
Enforcement procedure
The Equality and Human Rights Commission (EHRC) is responsible for enforcing the Public Sector Bodies (Websites and Mobile Applications) (No. 2) Accessibility Regulations 2018 (the ‘accessibility regulations’). If you’re not happy with how we respond to your complaint, contact the Equality Advisory and Support Service (EASS).
Contacting us by phone or visiting us in person
We provide a text relay service for people who are deaf, hearing impaired or have a speech impediment.
Our school halls have audio induction loops.
Technical information about this website’s accessibility
The Blue Tangerine Federation of Specialist and Special Educational Needs Schools is committed to making its website accessible, in accordance with the Public Sector Bodies (Websites and Mobile Applications) (No. 2) Accessibility Regulations 2018.
This website is partially compliant with the Web Content Accessibility Guidelines version 2.1 AA standard, due to the non-compliances listed below.
Non-compliance with the accessibility regulations
Some images do not have a text alternative, so people using a screen reader cannot access the information. This fails WCAG 2.1 success criterion 1.1.1 (non-text content).
We plan to add text alternatives for all images by September 2022. When we publish new content we’ll make sure our use of images meets accessibility standards.
Disproportionate burden
- accessibility problems may be a disproportionate burden to fix
Navigation and accessing information
There’s no way to skip the repeated content in the page header (for example, a ‘skip to main content’ option). This fails WCAG 2.1 success criterion 2.4.1 (bypass blocks).
It’s not always possible to change the device orientation from horizontal to vertical without making it more difficult to view the content. This fails WCAG 2.1 success criterion 1.3.4 (orientation).
It’s not possible for users to change text size without some content overlapping. This fails WCAG 2.1 success criterion 1.4.4 (resize text).
Content that’s not within the scope of the accessibility regulations
PDFs and other documents
Some of our PDFs and Word documents are essential to providing our services. For example, we have PDFs with information on how users can access our services, and forms published as Word documents. January 2022; we have either fixed these or replaced them with accessible HTML pages.
Admission Arrangements
Neither of our schools are our own admissions authority though both are foundation schools. This is due to the strict admissions of the local authority regarding the complexity of needs of the pupils.
Our Special Education Schools' Admissions are managed by Hertfordshire Local Authority.
Admissions Policies: See our Policies Page
Behaviour Policies
Behaviour Policies: See our Policies Page
Charging and Remissions Policy
Charging and Remissions Policy: See our Policies Page
Complaints Policy
Complaints Policy: See our Policies Page
Contact Details
Stephen Hoult-Allen, Executive Headteacher:
Executivehead@bluetangerine.herts.sch.uk
The Collett SchoolLockers Park Lane, Hemel Hempstead, Herts HP1 1TQ Receptionists: Mrs Chrissie Evans, Ms Georgie Adams (admin@collett.herts.sch.uk) |
St Luke's SchoolCrouch Hall Lane, Redbourn, Herts AL3 7ET
Receptionists: Mrs Sarah Town, Ms Helen Clowes (admin@stlukes.herts.sch.uk) |
01442 398988 | 01582 626727 |
admin@collett.herts.sch.uk | admin@stlukes.herts.sch.uk |
www.bluetangerine.herts.sch.uk | www.bluetangerine.herts.sch.uk |
Head of School: Ms Jennie Witter (head@collett.herts.sch.uk) Deputy Head of School: Mrs Nicola Funnell (deputy@collett.herts.sch.uk) |
Head of School: Mr Jamie Caple (head@stlukes.herts.sch.uk) Deputy Head of School: Mr Max Guiney (max.guiney@stlukes.herts.sch.uk) |
The Blue Tangerine Federation's Official Address:
St Luke's School, Crouch Hall Lane, Redbourn, Herts AL3 7ET
Key Blue Tangerine Federation Staff
The following staff work across two or more of our schools:
- Executive Headteacher: Mr Stephen Hoult-Allen BEd(Cantab) BAHons PGCE NPQH (executivehead@bluetangerine.herts.sch.uk)
- Head of Operations: Mrs Manda Sides (operations@bluetangerine.herts.sch.uk)
- HR Officer: Miss Donna Abel (hr@bluetangerine.herts.sch.uk)
- Bursar: Ms Rachael Lampey-Williams (bursar@stlukes.herts.sch.uk / rachel.lampey@collett.herts.sch.uk)
- Designated Senior Lead Safeguarding (DSL): Mr Phil MacBeth-Seath (dsl@bluetangerine.herts.sch.uk)
- Chair of Governors: Mr Ian Dignum (chair@bluetangerine.herts.sch.uk)
Ethos and Values
Our Federation's Vision and Values
Our vision is a world where people with learning disabilities and mental health thrive.
Our mission is to promote the 'Abilities in Disability' within our immediate, local and wider communities in order that our vision is realised.
Our Schools' Values
- We look after ourselves
- We look after each other
- We look after our environment
- We look after our learning
Exam and Assessment Results
Subject | Minimum Expectation | Entered | Predicted | Achieved | When |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
BTEC Home Cooking Skills | Level 1 | Level 1 | Level 1 | Yes | Spring '24 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 3 | Certificate Entry Level 3 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 3 | Certificate Entry Level 3 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 3 | Certificate Entry Level 3 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 3 | Certificate Entry Level 3 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Science Today | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '22-23 |
Creative Media and Performance Arts | Award Entry Level 2 | Diploma Entry Level 2 | Diploma Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Diploma Entry Level 2 | Diploma Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Diploma Entry Level 2 | Diploma Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Diploma Entry Level 2 | Diploma Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Diploma Entry Level 2 | Diploma Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '21-22 |
Creative Media and Performance Arts | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 1 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
ICT | Award Entry Level 2 | Award Entry Level 2 | Award Entry Level 2 | Yes | Year '21-22 |
Literacy | Entry Level 1 | Entry Level 2 | Entry level 1 | Entry Level 2 | Year '23-24 |
Literacy | Entry Level 2 | Entry Level 3 | Entry Level 3 | Entry Level 3 | Year '23-24 |
Literacy | Entry Level 1 | Entry Level 2 | Entry Level 1 | Entry Level 2 | Year '23-24 |
Literacy | Entry Level 1 | Entry Level 1 | Entry Level 1 | No | Year '23-24 |
Literacy | Entry Level 3 | Level 1 | Level 1 | Level 1 | Year '23-24 |
Literacy | Entry Level 3 | Level 1 | Level 1 | Level 1 | Year '23-24 |
Literacy | Entry Level 2 | Entry Level 3 | Entry Level 3 | Entry Level 3 | Year '23-24 |
Literacy | Entry Level 1 | Entry Level 2 | Entry Level 1 | Entry Level 2 | Year '23-24 |
Literacy | Entry Level 2 | Entry Level 3 | Entry Level 3 | Entry Level 3 | Year '23-24 |
Literacy | Entry Level 1 | Entry Level 2 | Entry Level 1 | Entry Level 2 | Year '23-24 |
Literacy | Entry Level 2 | Entry Level 3 | Entry Level 2 | Entry Level 3 | Year '23-24 |
Literacy | Entry Level 1 | Entry Level 2 | Entry Level 1 | Entry Level 2 | Year '23-24 |
Literacy | Entry Level 1 | Entry Level 2 | Entry Level 1 | Entry Level 2 | Year '23-24 |
Literacy | Entry Level 3 | Level 1 | Level 1 | Level 1 | Year '23-24 |
Literacy | Entry Level 1 | Entry Level 1 | Entry Level 1 | Entry Level 1 | Year '23-24 |
Maths | Entry Level 1 | Entry Level 2 | Entry level 2 | Entry Level 2 | Year '23-24 |
Maths | Entry Level 2 | Entry Level 3 | Entry Level 3 | Entry Level 3 | Year '23-24 |
Maths | Entry Level 1 | Entry Level 2 | Entry Level 1 | Entry Level 2 | Year '23-24 |
Maths | Entry Level 1 | Entry Level 1 | Entry Level 1 | Entry Level 1 | Year '23-24 |
Maths | Entry Level 3 | Level 1 | Level 1 | Level 1 | Year '23-24 |
Maths | Entry Level 3 | Level 1 | Level 1 | Entry Level 3 | Year '23-24 |
Maths | Entry Level 3 | Level 1 | Entry Level 3 | Entry Level 3 | Year '23-24 |
Maths | Entry Level 1 | Entry Level 2 | Entry Level 2 | Entry Level 2 | Year '23-24 |
Maths | Entry Level 2 | Entry Level 3 | Entry Level 3 | Entry Level 3 | Year '23-24 |
Maths | Entry Level 1 | Entry Level 2 | Entry Level 2 | Entry Level 2 | Year '23-24 |
Maths | Entry Level 2 | Entry Level 3 | Entry Level 3 | Entry Level 3 | Year '23-24 |
Maths | Entry Level 1 | Entry Level 2 | Entry Level 1 | Entry Level 2 | Year '23-24 |
Maths | Entry Level 1 | Entry Level 2 | Entry Level 2 | Entry Level 2 | Year '23-24 |
Maths | Entry Level 2 | Entry Level 3 | Entry Level 3 | Entry Level 3 | Year '23-24 |
Maths | Entry Level 1 | Entry Level 1 | Entry Level 1 | Entry Level 1 | Year '23-24 |
Art, Craft and Design | GCSE | GCSE | 3 | 4 | Aug '24 |
Personal Progress | Award Entry Level 1 | Diploma Entry Level 1 | Diploma Entry Level 1 | Yes | Year '23-24 |
Personal Progress | Award Entry Level 1 | Diploma Entry Level 1 | Diploma Entry Level 1 | Yes | Year '23-24 |
Humanities | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '21-22 |
Humanities | Award Entry Level 2 | Certificate Entry Level 2 | Certificate Entry Level 2 | Yes | Year '21-22 |
Financial Information
School's Financial Benchmarking Service
The Collett School
St Luke's School
Governance Information
The Blue Tangerine Federation Governors
The Blue Tangerine Charity Trustees
Friends of The Collett School Trustees
Friends of St Luke's (Redbourn) Trustees
Ofsted Reports
Pay Gap Reporting
Schools with fewer than 250 employees are not required to comply with the regulations.
We do however, give serious consideration to the business benefits of analysis of our gender and pay.
PE and Sports Premium
Public Sector Equality Duty
How we comply with the Public Sector Equality Duty
Our Equality Objectives
Pupil Premium and Recovery Premium
The Collett School Pupil Premium Grant
St Luke's School Pupil Premium Grant
Remote Education
The Collett School
St Luke's School
School Opening Hours
The Collett School - Pupils' School Day
- Arrival 8.25 - 8.30am
- Registration: 8.30-8.45am
- Break: 15 mins 10.15-10.25am
- Tier One Group Lunch: 45 mins 11.45 - 12.30pm
- Tier Two Group Lunch: 45 mins 12.00-12.45pm
- Transport: 2.20pm-2.30pm
St Luke's School - Pupils' School Day
- Arrival and Registration: 8.45am-9am
- Break: 15 mins 10.45-11am
- Lower School Lunch: 30 mins 12.00 - 12.30pm
- Middle and Upper School Lunch: 45 mins 12.30-1.15pm
- Transport: 2.45pm-3pm
School Uniform
The Collett School
St Luke's School
Special Educational Needs and Disabilities
The Collett School
St Luke's School
Test, Exam and Assessment Results
The Collett School
St Luke's School